Crushed Rock, Gravel, Top Soil, and FIll
How to Calculate Volume and Tonnage
- Calculate Length X Width X Depth
- Then divide by 27 to get Cubic Yards
- Then multiply by 1.38 to determine Tonnage
Example: 12 X 20 X .33 (for 4″ depth) ÷ 27 X 1.38 = 4.05 Tonnes
Top Soil
| Weight | Price | HST | TOTAL |
|---|---|---|---|
| 2 Yards | $180.00 | $27.00 | $207.00 |
| 3 Yards | $195.00 | $29.25 | $224.25 |
| 5 Yards | $230.00 | $34.50 | $264.50 |
| 8 Yards | $330.00 | $49.50 | $379.50 |
| 10 Yards | $380.00 | $57.00 | $437.00 |
| 15 Yards | $470.00 | $70.50 | $540.50 |
| Trailer Load 25 Yards | $770.00 | $115.50 | $885.50 |
2nd Grade Topsoil = $370.00
Extra Charge May Apply for Areas outside of Fredericton
A Square Yard Is 36 X 36 (Measures Area)
A Cubic Yard Is 36 X 36 X 36 (Measures Sand or Gravel)
Crushed Rock 0-3/8" (Dust)
| Weight | Price | HST | Total |
|---|---|---|---|
| 2 Tonne | $180.00 | $27.00 | $207.00 |
| 3 Tonne | $195.00 | $29.25 | $224.25 |
| 5 Tonne | $220.00 | $33.00 | $253.00 |
| 8 Tonne | $325.00 | $48.75 | $373.75 |
| 10 Tonne | $355.00 | $53.25 | $408.25 |
| 15 Tonne | $440.00 | $66.00 | $506.00 |
Crushed Rock 0-3/4" (Driveway)
| Weight | Price | HST | Total |
|---|---|---|---|
| 2 Tonne | $175.00 | $26.25 | $201.25 |
| 3 Tonne | $190.00 | $28.50 | $218.50 |
| 5 Tonne | $210.00 | $31.50 | $241.50 |
| 8 Tonne | $300.00 | $45.00 | $345.00 |
| 10 Tonne | $335.00 | $50.25 | $385.25 |
| 15 Tonne | $405.00 | $60.75 | $465.75 |
Crushed Rock 0- 1-1/4" (Driveway/parking lot)
| Weight | Price | HST | Total |
|---|---|---|---|
| 2 Tonne | $165.00 | $24.75 | $189.75 |
| 3 Tonne | $180.00 | $27.00 | $207.00 |
| 5 Tonne | $210.00 | $31.50 | $241.50 |
| 8 Tonne | $290.00 | $43.50 | $333.50 |
| 10 Tonne | $325.00 | $48.75 | $373.75 |
| 15 Tonne | $385.00 | $57.75 | $442.75 |
Clean Rock 3/4" Clean
| Weight | Price | HST | Total |
|---|---|---|---|
| 2 Tonne | $180.00 | $27.00 | $207.00 |
| 3 Tonne | $195.00 | $29.25 | $224.25 |
| 5 Tonne | $220.00 | $33.00 | $253.00 |
| 8 Tonne | $325.00 | $48.75 | $373.75 |
| 10 Tonne | $355.00 | $53.25 | $408.25 |
| 15 Tonne | $440.00 | $66.00 | $506.00 |
Clean Rock 1" Clean
| Weight | Price | HST | Total |
|---|---|---|---|
| 2 Tonne | $180.00 | $27.00 | $207.00 |
| 3 Tonne | $195.00 | $29.25 | $224.25 |
| 5 Tonne | $220.00 | $33.00 | $253.00 |
| 8 Tonne | $325.00 | $48.75 | $373.75 |
| 10 Tonne | $355.00 | $53.25 | $408.25 |
| 15 Tonne | $420.00 | $63.00 | $483.00 |
Clean Rock Pea Rock
| Weight | Price | HST | Total |
|---|---|---|---|
| 2 Tonne | $180.00 | $27.00 | $207.00 |
| 3 Tonne | $195.00 | $29.25 | $224.25 |
| 5 Tonne | $220.00 | $33.00 | $253.00 |
| 8 Tonne | $325.00 | $48.75 | $373.75 |
| 10 Tonne | $355.00 | $53.25 | $408.25 |
| 15 Tonne | $410.00 | $61.50 | $471.50 |
Ditch rock-R5 - $380.00 tandem load
Screened Sand
| Weight | Price | HST | Total |
|---|---|---|---|
| 5 Tonne | $175.00 | $26.25 | $201.25 |
| 8 Tonne | $205.00 | $30.75 | $235.75 |
| 10 Tonne | $240.00 | $36.00 | $276.00 |
| 15 Tonne | $290.00 | $43.50 | $333.50 |
Pit Run Gravel
| Weight | Price | HST | Total |
|---|---|---|---|
| 5 Tonne | $165.00 | $24.75 | $189.75 |
| 8 Tonne | $190.00 | $28.50 | $218.50 |
| 10 Tonne | $210.00 | $31.50 | $241.50 |
| 15 Tonne | $230.00 | $34.50 | $264.50 |
Pick-up $30.00 a Tonne/Yard
SAND/SALT PICK-UP $60.00 per yard
River rock, R5, Round 2-6": $380.00 Tandem/$630.00 Trailer
0-3" $365.00 Tandem
Contact Us Today!
M.W. Price & Sons has the equipment, skilled operators, and outstanding customer support you deserve. Please call us today to discuss the best options for your project.