Crushed Rock, Gravel, Top Soil, and FIll

How to Calculate Volume and Tonnage
- Calculate Length X Width X Depth
- Then divide by 27 to get Cubic Yards
- Then multiply by 1.38 to determine Tonnage
Example: 12 X 20 X .33 (for 4″ depth) ÷ 27 X 1.38 = 4.05 Tonnes
Download our full price list
Top Soil
Weight | Price | HST | TOTAL |
---|---|---|---|
2 Yards | $180.00 | $27.00 | $207.00 |
3 Yards | $195.00 | $29.25 | $224.25 |
5 Yards | $230.00 | $34.50 | $264.50 |
8 Yards | $330.00 | $49.50 | $379.50 |
10 Yards | $380.00 | $57.00 | $437.00 |
15 Yards | $470.00 | $70.50 | $540.50 |
Trailer Load 25 Yards | $770.00 | $115.50 | $885.50 |
2nd Grade Topsoil = $370.00
Extra Charge May Apply for Areas outside of Fredericton
A Square Yard Is 36 X 36 (Measures Area)
A Cubic Yard Is 36 X 36 X 36 (Measures Sand or Gravel)
Crushed Rock 0-3/8" (Dust)
Weight | Price | HST | Total |
---|---|---|---|
2 Tonne | $160.00 | $24.00 | $184.00 |
3 Tonne | $175.00 | $26.25 | $201.25 |
5 Tonne | $205.00 | $30.75 | $235.75 |
8 Tonne | $310.00 | $46.50 | $356.50 |
10 Tonne | $365.00 | $54.75 | $419.75 |
15 Tonne | $440.00 | $66.00 | $506.00 |
Crushed Rock 0-3/4" (Driveway)
Weight | Price | HST | Total |
---|---|---|---|
2 Tonne | $175.00 | $26.25 | $201.25 |
3 Tonne | $180.00 | $27.00 | $207.00 |
5 Tonne | $200.00 | $30.00 | $230.00 |
8 Tonne | $300.00 | $45.00 | $345.00 |
10 Tonne | $325.00 | $48.75 | $373.75 |
15 Tonne | $395.00 | $59.25 | $454.25 |
Crushed Rock 0- 1-1/4" (Driveway/parking lot)
Weight | Price | HST | Total |
---|---|---|---|
5 Tonne | $200.00 | $30.00 | $230.00 |
8 Tonne | $280.00 | $42.00 | $322.00 |
10 Tonne | $315.00 | $47.25 | $362.25 |
15 Tonne | $365.00 | $54.75 | $419.75 |
Clean Rock 3/4" Clean
Weight | Price | HST | Total |
---|---|---|---|
2 Tonne | $170.00 | $25.50 | $195.50 |
3 Tonne | $180.00 | $27.00 | $207.00 |
5 Tonne | $210.00 | $31.50 | $241.50 |
8 Tonne | $325.00 | $48.75 | $373.75 |
10 Tonne | $345.00 | $51.75 | $396.75 |
15 Tonne | $430.00 | $64.50 | $494.50 |
Clean Rock 1" Clean
Weight | Price | HST | Total |
---|---|---|---|
2 Tonne | $170.00 | $25.50 | $195.50 |
3 Tonne | $180.00 | $27.00 | $207.00 |
5 Tonne | $210.00 | $31.50 | $241.50 |
8 Tonne | $310.00 | $46.50 | $356.50 |
10 Tonne | $345.00 | $51.75 | $396.75 |
15 Tonne | $400.00 | $60.00 | $460.00 |
Clean Rock Pea Rock
Weight | Price | HST | Total |
---|---|---|---|
5 Tonne | $235.00 | $35.25 | $270.25 |
8 Tonne | $330.00 | $49.50 | $379.50 |
10 Tonne | $350.00 | $52.50 | $402.50 |
15 Tonne | $400.00 | $60.00 | $460.00 |
Ditch rock-R5 - $250.00 tandem load ($9.00 per ton)
Screened Sand
Weight | Price | HST | Total |
---|---|---|---|
5 Tonne | $165.00 | $24.75 | $189.75 |
8 Tonne | $195.00 | $29.25 | $224.25 |
15 Tonne | $280.00 | $42.00 | $322.00 |
Pit Run Gravel
Weight | Price | HST | Total |
---|---|---|---|
5 Tonne | $150.00 | $22.50 | $172.50 |
8 Tonne | $175.00 | $26.25 | $201.25 |
15 Tonne | $210.00 | $31.50 | $241.50 |
Sand/Salt Delivered - 15 Tonnes $500.00 (Plus HST)
Contact Us Today!
M.W. Price & Sons has the equipment, skilled operators, and outstanding customer support you deserve. Please call us today to discuss the best options for your project.